Feb
26
Last Unit Price Date
Entry Price
$ 5.3549
This price includes the buy spread but excludes contribution fees
Exit Price
$ 5.3070
This price includes the sell spread
Performance
Smallco Investment Fund (SIF) - Unit Price History
2018
| Date | Unit Price | Entry Price* | Exit Price** | Distributions |
|---|---|---|---|---|
| Dec 18 | $4.4621 | $4.4822 | $4.4420 | |
| Nov 18 | $4.7860 | $4.8075 | $4.7644 | |
| Oct 18 | $4.6656 | $4.6866 | $4.6446 | |
| Sep 18 | $5.2988 | $5.3226 | $5.2749 | |
| Aug 18 | $5.3711 | $5.3953 | $5.3470 | |
| Jul 18 | $5.0540 | $5.0767 | $5.0312 | |
| Jun 18 | $5.1103 | $5.1333 | $5.0873 | |
| Jun 18 | $5.7473 | $5.7731 | $5.7214 | $0.6370 |
| May 18 | $5.5213 | $5.5461 | $5.4964 | |
| Apr 18 | $5.2620 | $5.2857 | $5.2383 | |
| Mar 18 | $5.2220 | $5.2455 | $5.1985 | |
| Feb 18 | $5.3733 | $5.3974 | $5.3491 | |
| Jan 18 | $5.2185 | $5.2420 | $5.1950 | |
2017
| Date | Unit Price | Entry Price* | Exit Price** | Distributions |
|---|---|---|---|---|
| Dec 17 | $5.1484 | $5.1716 | $5.1253 | |
| Nov 17 | $4.9941 | $5.0166 | $4.9716 | |
| Oct 17 | $4.9303 | $4.9525 | $4.9081 | |
| Sep 17 | $4.7094 | $4.7306 | $4.6882 | |
| Aug 17 | $4.5853 | $4.6060 | $4.5647 | |
| Jul 17 | $4.5006 | $4.5209 | $4.4804 | |
| Jun 17 | $4.5073 | $4.5276 | $4.4870 | |
| Jun 17 | $4.9236 | $4.9457 | $4.9014 | $0.4163 |
| May 17 | $4.8350 | $4.8568 | $4.8133 | |
| Apr 17 | $4.7642 | $4.7856 | $4.7427 | |
| Mar 17 | $4.7389 | $4.7602 | $4.7175 | |
| Feb 17 | $4.5531 | $4.5736 | $4.5326 | |
| Jan 17 | $4.5752 | $4.5958 | $4.5546 | |
2016
| Date | Unit Price | Entry Price* | Exit Price** | Distributions |
|---|---|---|---|---|
| Dec 16 | $4.7020 | $4.7231 | $4.6808 | |
| Nov 16 | $4.7006 | $4.7217 | $4.6794 | |
| Oct 16 | $4.9033 | $4.9254 | $4.8813 | |
| Sep 16 | $5.0488 | $5.0716 | $5.0261 | |
| Aug 16 | $4.9156 | $4.9377 | $4.8935 | |
| Jul 16 | $4.7929 | $4.8144 | $4.7713 | |
| Jun 16 | $4.4980 | $4.5182 | $4.4778 | |
| Jun 16 | $4.8459 | $4.8677 | $4.8241 | $0.3479 |
| May 16 | $4.9864 | $5.0088 | $4.9639 | |
| Apr 16 | $4.7904 | $4.8119 | $4.7688 | |
| Mar 16 | $4.7639 | $4.7853 | $4.7424 | |
| Feb 16 | $4.6307 | $4.6515 | $4.6099 | |
| Jan 16 | $4.7675 | $4.7890 | $4.7461 | |
2015
| Date | Unit Price | Entry Price* | Exit Price** | Distributions |
|---|---|---|---|---|
| Dec 15 | $4.9035 | $4.9255 | $4.8814 | |
| Nov 15 | $4.7481 | $4.7695 | $4.7267 | |
| Oct 15 | $4.5582 | $4.5787 | $4.5377 | |
| Sep 15 | $4.3396 | $4.3592 | $4.3201 | |
| Aug 15 | $4.1959 | $4.2148 | $4.1770 | |
| Jul 15 | $4.1770 | $4.1958 | $4.1582 | |
| Jun 15 | $4.0322 | $4.0503 | $4.0140 | |
| Jun 15 | $4.3354 | $4.3549 | $4.3159 | $0.3032 |
| May 15 | $4.4191 | $4.4389 | $4.3992 | |
| Apr 15 | $4.3857 | $4.4055 | $4.3660 | |
| Mar 15 | $4.3722 | $4.3919 | $4.3525 | |
| Feb 15 | $4.4358 | $4.4558 | $4.4159 | |
| Jan 15 | $4.1727 | $4.1914 | $4.1539 | |
2014
| Date | Unit Price | Entry Price* | Exit Price** | Distributions |
|---|---|---|---|---|
| Dec 14 | $4.1636 | $4.1823 | $4.1449 | |
| Nov 14 | $4.1173 | $4.1359 | $4.0988 | |
| Oct 14 | $4.0991 | $4.1175 | $4.0806 | |
| Sep 14 | $4.0024 | $4.0204 | $3.9844 | |
| Aug 14 | $4.0631 | $4.0814 | $4.0449 | |
| Jul 14 | $3.8634 | $3.8808 | $3.8461 | |
| Jun 14 | $3.7476 | $3.7645 | $3.7308 | |
| Jun 14 | $3.7806 | $3.7976 | $3.7636 | $0.0330 |
| May 14 | $3.8994 | $3.9169 | $3.8818 | |
| Apr 14 | $3.8577 | $3.8751 | $3.8404 | |
| Mar 14 | $3.9168 | $3.9344 | $3.8991 | |
| Feb 14 | $3.8906 | $3.9081 | $3.8731 | |
| Jan 14 | $3.6590 | $3.6754 | $3.6425 | |
2013
| Date | Unit Price | Entry Price* | Exit Price** | Distributions |
|---|---|---|---|---|
| Dec 13 | $3.6442 | $3.6606 | $3.6278 | |
| Nov 13 | $3.6582 | $3.6747 | $3.6418 | |
| Oct 13 | $3.6846 | $3.7012 | $3.6680 | |
| Sep 13 | $3.5946 | $3.6108 | $3.5784 | |
| Aug 13 | $3.4759 | $3.4915 | $3.4602 | |
| Jul 13 | $3.3207 | $3.3356 | $3.3058 | |
| Jun 13 | $3.1131 | $3.1271 | $3.0991 | |
| Jun 13 | $3.1484 | $3.1625 | $3.1342 | $0.0353 |
| May 13 | $3.1799 | $3.1942 | $3.1656 | |
| Apr 13 | $3.0657 | $3.0795 | $3.0519 | |
| Mar 13 | $2.9552 | $2.9685 | $2.9419 | |
| Feb 13 | $2.9088 | $2.9219 | $2.8957 | |
| Jan 13 | $2.8228 | $2.8355 | $2.8101 | |
2012
| Date | Unit Price | Entry Price* | Exit Price** | Distributions |
|---|---|---|---|---|
| Dec 12 | $2.6906 | $2.7028 | $2.6785 | |
| Nov 12 | $2.6046 | $2.6163 | $2.5929 | |
| Oct 12 | $2.4760 | $2.4871 | $2.4648 | |
| Sep 12 | $2.3588 | $2.3694 | $2.3482 | |
| Aug 12 | $2.2217 | $2.2317 | $2.2117 | |
| Jul 12 | $2.0227 | $2.0318 | $2.0136 | |
| Jun 12 | $1.9929 | $2.0019 | $1.9840 | |
| Jun 12 | $2.0210 | $2.0301 | $2.0119 | $0.0281 |
| May 12 | $1.9769 | $1.9858 | $1.9680 | |
| Apr 12 | $2.0130 | $2.0220 | $2.0039 | |
| Mar 12 | $1.9280 | $1.9367 | $1.9194 | |
| Feb 12 | $1.8428 | $1.8511 | $1.8345 | |
| Jan 12 | $1.7252 | $1.7330 | $1.7174 | |
2011
| Date | Unit Price | Entry Price* | Exit Price** | Distributions |
|---|---|---|---|---|
| Dec 11 | $1.6558 | $1.6633 | $1.6484 | |
| Nov 11 | $1.6963 | $1.7039 | $1.6887 | |
| Oct 11 | $1.7595 | $1.7675 | $1.7516 | |
| Sep 11 | $1.6306 | $1.6379 | $1.6233 | |
| Aug 11 | $1.6905 | $1.6981 | $1.6829 | |
| Jul 11 | $1.7479 | $1.7557 | $1.7400 | |
| Jun 11 | $1.7645 | $1.7724 | $1.7565 | |
| Jun 11 | $1.7885 | $1.7965 | $1.7804 | $0.0240 |
| May 11 | $1.8690 | $1.8774 | $1.8606 | |
| Apr 11 | $1.8958 | $1.9044 | $1.8873 | |
| Mar 11 | $1.8804 | $1.8889 | $1.8719 | |
| Feb 11 | $1.8432 | $1.8515 | $1.8349 | |
| Jan 11 | $1.7942 | $1.8023 | $1.7861 | |
2010
| Date | Unit Price | Entry Price* | Exit Price** | Distributions |
|---|---|---|---|---|
| Dec 10 | $1.7851 | $1.7932 | $1.7771 | |
| Nov 10 | $1.7236 | $1.7314 | $1.7158 | |
| Oct 10 | $1.7159 | $1.7236 | $1.7082 | |
| Sep 10 | $1.7249 | $1.7326 | $1.7171 | |
| Aug 10 | $1.6108 | $1.6180 | $1.6035 | |
| Jul 10 | $1.6516 | $1.6590 | $1.6441 | |
| Jun 10 | $1.5865 | $1.5936 | $1.5793 | |
| Jun 10 | $1.6449 | $1.6523 | $1.6375 | $0.0584 |
| May 10 | $1.6304 | $1.6377 | $1.6230 | |
| Apr 10 | $1.7530 | $1.7609 | $1.7451 | |
| Mar 10 | $1.7423 | $1.7501 | $1.7344 | |
| Feb 10 | $1.6626 | $1.6701 | $1.6551 | |
| Jan 10 | $1.6107 | $1.6179 | $1.6034 | |
2009
| Date | Unit Price | Entry Price* | Exit Price** | Distributions |
|---|---|---|---|---|
| Dec 09 | $1.6734 | $1.6809 | $1.6659 | |
| Nov 09 | $1.5953 | $1.6025 | $1.5881 | |
| Oct 09 | $1.6068 | $1.6140 | $1.5996 | |
| Sep 09 | $1.5790 | $1.5862 | $1.5719 | |
| Aug 09 | $1.4532 | $1.4597 | $1.4467 | |
| Jul 09 | $1.3133 | $1.3192 | $1.3074 | |
| Jun 09 | $1.2424 | $1.2480 | $1.2368 | |
| Jun 09 | $1.3207 | $1.3266 | $1.3148 | $0.0783 |
| May 09 | $1.2788 | $1.2846 | $1.2731 | |
| Apr 09 | $1.2360 | $1.2415 | $1.2304 | |
| Mar 09 | $1.1571 | $1.1623 | $1.1519 | |
| Feb 09 | $1.0239 | $1.0285 | $1.0193 | |
| Jan 09 | $1.1025 | $1.1075 | $1.0975 | |
2008
| Date | Unit Price | Entry Price* | Exit Price** | Distributions |
|---|---|---|---|---|
| Dec 08 | $1.1571 | $1.1623 | $1.1519 | |
| Nov 08 | $1.1118 | $1.1168 | $1.1068 | |
| Oct 08 | $1.2764 | $1.2822 | $1.2707 | |
| Sep 08 | $1.5695 | $1.5766 | $1.5624 | |
| Aug 08 | $1.8037 | $1.8118 | $1.7956 | |
| Jul 08 | $1.7007 | $1.7084 | $1.6930 | |
| Jun 08 | $1.6570 | $1.6645 | $1.6495 | |
| Jun 08 | $1.7053 | $1.7130 | $1.6976 | $0.0483 |
| May 08 | $1.9155 | $1.9241 | $1.9069 | |
| Apr 08 | $1.9474 | $1.9562 | $1.9386 | |
| Mar 08 | $1.8758 | $1.8842 | $1.8674 | |
| Feb 08 | $2.0175 | $2.0266 | $2.0084 | |
| Jan 08 | $2.1539 | $2.1636 | $2.1442 | |
2007
| Date | Unit Price | Entry Price* | Exit Price** | Distributions |
|---|---|---|---|---|
| Dec 07 | $2.5727 | $2.5843 | $2.5611 | |
| Nov 07 | $2.6973 | $2.7094 | $2.6852 | |
| Oct 07 | $2.8231 | $2.8358 | $2.8104 | |
| Sep 07 | $2.7000 | $2.7122 | $2.6879 | |
| Aug 07 | $2.6827 | $2.6948 | $2.6706 | |
| Jul 07 | $2.9994 | $3.0129 | $2.9859 | |
| Jun 07 | $3.1589 | $3.1731 | $3.1447 | |
| Jun 07 | $3.3492 | $3.3643 | $3.3341 | $0.1903 |
| May 07 | $3.3200 | $3.3349 | $3.3051 | |
| Apr 07 | $3.1698 | $3.1841 | $3.1555 | |
| Mar 07 | $3.1431 | $3.1572 | $3.1290 | |
| Feb 07 | $3.0782 | $3.0921 | $3.0643 | |
| Jan 07 | $3.1196 | $3.1336 | $3.1056 | |
2006
| Date | Unit Price | Entry Price* | Exit Price** | Distributions |
|---|---|---|---|---|
| Dec 06 | $3.0192 | $3.0328 | $3.0056 | |
| Nov 06 | $2.8667 | $2.8796 | $2.8538 | |
| Oct 06 | $2.7418 | $2.7541 | $2.7295 | |
| Sep 06 | $2.6148 | $2.6266 | $2.6030 | |
| Aug 06 | $2.5311 | $2.5425 | $2.5197 | |
| Jul 06 | $2.4349 | $2.4459 | $2.4239 | |
| Jun 06 | $2.4271 | $2.4380 | $2.4162 | |
| Jun 06 | $2.6347 | $2.6466 | $2.6228 | $0.2076 |
| May 06 | $2.5861 | $2.5977 | $2.5745 | |
| Apr 06 | $2.5726 | $2.5842 | $2.5610 | |
| Mar 06 | $2.4804 | $2.4916 | $2.4692 | |
| Feb 06 | $2.3296 | $2.3401 | $2.3191 | |
| Jan 06 | $2.2487 | $2.2588 | $2.2386 | |
2005
| Date | Unit Price | Entry Price* | Exit Price** | Distributions |
|---|---|---|---|---|
| Dec 05 | $2.2122 | $2.2222 | $2.2022 | |
| Nov 05 | $2.1745 | $2.1843 | $2.1647 | |
| Oct 05 | $2.0740 | $2.0833 | $2.0647 | |
| Sep 05 | $2.1102 | $2.1197 | $2.1007 | |
| Aug 05 | $2.0472 | $2.0564 | $2.0380 | |
| Jul 05 | $1.9895 | $1.9985 | $1.9805 | |
| Jun 05 | $1.9451 | $1.9539 | $1.9363 | |
| Jun 05 | $2.0695 | $2.0788 | $2.0602 | $0.1244 |
| May 05 | $1.9725 | $1.9814 | $1.9636 | |
| Apr 05 | $1.8833 | $1.8918 | $1.8748 | |
| Mar 05 | $1.9243 | $1.9330 | $1.9156 | |
| Feb 05 | $1.9398 | $1.9485 | $1.9311 | |
| Jan 05 | $1.9584 | $1.9672 | $1.9496 | |
2004
| Date | Unit Price | Entry Price* | Exit Price** | Distributions |
|---|---|---|---|---|
| Dec 04 | $1.8669 | $1.8753 | $1.8585 | |
| Nov 04 | $1.7967 | $1.8048 | $1.7886 | |
| Oct 04 | $1.6999 | $1.7075 | $1.6923 | |
| Sep 04 | $1.6354 | $1.6428 | $1.6280 | |
| Aug 04 | $1.5942 | $1.6014 | $1.5870 | |
| Jul 04 | $1.5209 | $1.5277 | $1.5141 | |
| Jun 04 | $1.4793 | $1.4857 | $1.4724 | |
| Jun 04 | $1.4796 | $1.4863 | $1.4729 | $0.0003 |
| May 04 | $1.4485 | $1.4550 | $1.4420 | |
| Apr 04 | $1.3819 | $1.3881 | $1.3757 | |
| Mar 04 | $1.3549 | $1.3610 | $1.3488 | |
| Feb 04 | $1.3055 | $1.3144 | $1.2996 | |
| Jan 04 | $1.2576 | $1.2633 | $1.2519 | |
2003
| Date | Unit Price | Entry Price* | Exit Price** | Distributions |
|---|---|---|---|---|
| Dec 03 | $1.2327 | $1.2382 | $1.2272 | |
| Nov 03 | $1.1871 | $1.1924 | $1.1818 | |
| Oct 03 | $1.2045 | $1.2099 | $1.1991 | |
| Sep 03 | $1.1311 | $1.1362 | $1.1260 | |
| Aug 03 | $1.1097 | $1.1147 | $1.1047 | |
| Jul 03 | $1.0140 | $1.0185 | $1.0094 | |
| Jun 03 | $0.9632 | $0.9654 | $0.9611 | |
| Jun 03 | $1.0230 | $1.0276 | $1.0184 | $0.0576 |
| May 03 | $0.9787 | $0.9831 | $0.9787 | |
| Apr 03 | $0.9258 | $0.9300 | $0.9217 | |
| Mar 03 | $0.9012 | $0.9052 | $0.8971 | |
| Feb 03 | $0.8891 | $0.8931 | $0.8851 | |
| Jan 03 | $0.9204 | $0.9245 | $0.9163 | |
2002
| Date | Unit Price | Entry Price* | Exit Price** | Distributions |
|---|---|---|---|---|
| Dec 02 | $0.9630 | $0.9673 | $0.9587 | |
| Nov 02 | $0.9603 | $0.9646 | $0.9560 | |
| Oct 02 | $1.0562 | $1.0610 | $1.0514 | |
| Sep 02 | $1.0913 | $1.0962 | $1.0864 | |
| Aug 02 | $1.1191 | $1.1241 | $1.1141 | |
| Jul 02 | $1.0420 | $1.0467 | $1.0373 | |
| Jun 02 | $1.1264 | $1.1315 | $1.1213 | |
| Jun 02 | $1.1455 | $1.1507 | $1.1403 | $0.0191 |
| May 02 | $1.2448 | $1.2504 | $1.2392 | |
| Apr 02 | $1.2363 | $1.2419 | $1.2307 | |
| Mar 02 | $1.3329 | $1.3389 | $1.3269 | |
| Feb 02 | $1.4108 | $1.4171 | $1.4045 | |
| Jan 02 | $1.2995 | $1.3053 | $1.2937 | |
2001
| Date | Unit Price | Entry Price* | Exit Price** | Distributions |
|---|---|---|---|---|
| Dec 01 | $1.2489 | $1.2545 | $1.2433 | |
| Dec 01 | $1.2599 | $1.2656 | $1.2542 | $0.0110 |
| Nov 01 | $1.3280 | $1.3340 | $1.3220 | |
| Oct 01 | $1.2941 | $1.2999 | $1.2883 | |
| Sep 01 | $1.2138 | $1.2193 | $1.2083 | |
| Aug 01 | $1.3574 | $1.3635 | $1.3513 | |
| Jul 01 | $1.2137 | $1.2192 | $1.2082 | |
| Jun 01 | $1.1638 | $1.1690 | $1.1586 | |
| Jun 01 | $1.1640 | $1.1692 | $1.1588 | $0.0002 |
| May 01 | $1.2359 | $1.2446 | $1.2272 | |
| Apr 01 | $1.1643 | $1.1725 | $1.1561 | |
| Mar 01 | $1.0122 | $1.0193 | $1.0051 | |
| Feb 01 | $1.1087 | $1.1165 | $1.1009 | |
| Jan 01 | $1.0711 | $1.0786 | $1.0636 | |
* This price includes the buy spread but excludes contribution fees
** This price includes the sell spread
Past unit prices and distributions are not a reliable guide to future unit prices and distributions. Returns are not guaranteed.
The Smallco Investment Manager Limited unit pricing policy is available upon request.
Updates
2018
| Quarterly Updates | Financial Statements | |
|---|---|---|
| December 2018 Quarterly Update | ||
| September 2018 Quarterly Update | ||
| June 2018 Quarterly Update | Financial Statement | |
| March 2018 Quarterly Update | ||
2017
| Quarterly Updates | Financial Statements | |
|---|---|---|
| December 2017 Quarterly Update | ||
| September 2017 Quarterly Update | ||
| June 2017 Quarterly Update | Financial Statement | |
| March 2017 Quarterly Update | ||
2016
| Quarterly Updates | Financial Statements | |
|---|---|---|
| December 2016 Quarterly Update | ||
| September 2016 Quarterly Update | ||
| June 2016 Quarterly Update | Financial Statement | |
| March 2016 Quarterly Update | ||
2015
| Quarterly Updates | Financial Statements | |
|---|---|---|
| December 2015 Quarterly Update | ||
| September 2015 Quarterly Update | ||
| June 2015 Quarterly Update | Financial Statement | |
| March 2015 Quarterly Update | ||
2014
| Quarterly Updates | Financial Statements | |
|---|---|---|
| December 2014 Quarterly Update | ||
| September 2014 Quarterly Update | ||
| June 2014 Quarterly Update | Financial Statement | |
| March 2014 Quarterly Update | ||
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004




