18Apr

Last unit price date

$2.3132

Entry Price
This price includes the buy spread

$2.2924

Exit Price
This price includes the sell spread

Returns as at 31 March 2024
SBF ASX 300 AI Out Perf.
1 month 1.5% 3.3% -1.8%
3 Month 11.8% 5.4% 6.4%
6 Month 23.4% 14.2% 9.2%
1 Year* 29.0% 14.4% 14.6%
3 Year* 13.0% 9.4% 3.6%
5 Year* 12.6% 9.2% 3.4%
7 Year* 12.6% 8.6% 4.0%
10 Year* 12.4% 8.3% 4.1%
Since Inception (31/07/2008)* 16.4% 7.5% 8.9%
*Returns annualised.
Returns calculated after all fees and expenses and based on exit price and reinvestment of distributions. Past performance is not a reliable guide as to future performance. Returns are not guaranteed.

Smallco Broadcap Fund (SBF) - Updates

Quarterly Updates Financial Statements
December 2024 (Not yet available) (TBA)
September 2024 (Not yet available) (TBA)
June 2024 (Not yet available) (TBA)
March 2024 Quarterly Update

Smallco Broadcap Fund (SBF) - Unit Price History

Date Unit Price Entry Price* Exit Price** Distributions
Mar 24 $2.4139 $2.4247 $2.4030
Feb 24 $2.3793 $2.3900 $2.3685
Jan 24 $2.1876 $2.1974 $2.1777
Date Unit Price Entry Price* Exit Price** Distributions
Dec 23 $2.1584 $2.1682 $2.1487
Nov 23 $2.0041 $2.0131 $1.9950
Oct 23 $1.8446 $1.8529 $1.8363
Sep 23 $1.9556 $1.9644 $1.9468
Aug 23 $2.0499 $2.0591 $2.0407
Jul 23 $2.0157 $2.0248 $2.0066
Jun 23 $1.9136 $1.9222 $1.9050
Jun 23 $2.0390 $2.0482 $2.0298 $0.1254
May 23 $2.0208 $2.0299 $2.0117
Apr 23 $2.0334 $2.0425 $2.0242
Mar 23 $1.9942 $2.0031 $1.9852
Feb 23 $1.9956 $2.0046 $1.9866
Jan 23 $2.0537 $2.0630 $2.0445
Date Unit Price Entry Price* Exit Price** Distributions
Dec 22 $1.8712 $1.8796 $1.8628
Nov 22 $1.9681 $1.9770 $1.9593
Oct 22 $1.8907 $1.8993 $1.8822
Sep 22 $1.7815 $1.7895 $1.7735
Aug 22 $1.9461 $1.9548 $1.9373
Jul 22 $1.8866 $1.8951 $1.8781
Jun 22 $1.6903 $1.6979 $1.6827
Jun 22 $1.7972 $1.8053 $1.7891 $0.1069
May 22 $1.9564 $1.9652 $1.9476
Apr 22 $2.0644 $2.0737 $2.0551
Mar 22 $2.1117 $2.1212 $2.1022
Feb 22 $2.0020 $2.0110 $1.9930
Jan 22 $2.0509 $2.0601 $2.0417
Date Unit Price Entry Price* Exit Price** Distributions
Dec 21 $2.2622 $2.2724 $2.2520
Nov 21 $2.2674 $2.2776 $2.2572
Oct 21 $2.2919 $2.3022 $2.2816
Sep 21 $2.2571 $2.2673 $2.2469
Aug 21 $2.2223 $2.2323 $2.2123
Jul 21 $2.0945 $2.1039 $2.0851
Jun 21 $2.0776 $2.0869 $2.0682
Jun 21 $2.2229 $2.2329 $2.2129 $0.1454
May 21 $2.1046 $2.1141 $2.0952
Apr 21 $2.0947 $2.1041 $2.0853
Mar 21 $2.0257 $2.0349 $2.0166
Feb 21 $2.0165 $2.0256 $2.0075
Jan 21 $1.9182 $1.9268 $1.9095
Date Unit Price Entry Price* Exit Price** Distributions
Dec 20 $1.9325 $1.9412 $1.9238
Nov 20 $1.9491 $1.9579 $1.9403
Oct 20 $1.7345 $1.7424 $1.7267
Sep 20 $1.7150 $1.7227 $1.7073
Aug 20 $1.7109 $1.7186 $1.7032
Jul 20 $1.5379 $1.5448 $1.5310
Jun 20 $1.5289 $1.5358 $1.5220
Jun 20 $1.6307 $1.6381 $1.6234 $0.1018
May 20 $1.6622 $1.6697 $1.6547
Apr 20 $1.5322 $1.5391 $1.5253
Mar 20 $1.3086 $1.3145 $1.3027
Feb 20 $1.6961 $1.7038 $1.6885
Jan 20 $1.8335 $1.8418 $1.8253
Date Unit Price Entry Price* Exit Price** Distributions
Dec 19 $1.7853 $1.7933 $1.7772
Nov 19 $1.8193 $1.8275 $1.8111
Oct 19 $1.7660 $1.7739 $1.7581
Sep 19 $1.7598 $1.7677 $1.7519
Aug 19 $1.7524 $1.7603 $1.7445
Jul 19 $1.8234 $1.8316 $1.8152
Jun 19 $1.8091 $1.8172 $1.801
Jun 19 $1.9854 $1.9943 $1.9765 $0.1763
May 19 $1.9865 $1.9955 $1.9776
Apr 19 $1.9962 $2.0052 $1.9872
Mar 19 $1.8932 $1.9018 $1.8847
Feb 19 $1.925 $1.9337 $1.9163
Jan 19 $1.6906 $1.6982 $1.683
Date Unit Price Entry Price* Exit Price** Distributions
Dec 18 $1.6199 $1.6272 $1.6126
Nov 18 $1.7286 $1.7363 $1.7208
Oct 18 $1.7076 $1.7152 $1.6999
Sep 18 $1.9034 $1.9119 $1.8948
Aug 18 $1.9263 $1.935 $1.9177
Jul 18 $1.8465 $1.8548 $1.8382
Jun 18 $1.8387 $1.847 $1.8304
Jun 18 $2.1223 $2.1319 $2.1128 $0.2836
May 18 $2.03 $2.0391 $2.0209
Apr 18 $1.9408 $1.9495 $1.9321
Mar 18 $1.9234 $1.932 $1.9147
Feb 18 $1.9967 $2.0056 $1.9877
Jan 18 $1.9412 $1.95 $1.9325
Date Unit Price Entry Price* Exit Price** Distributions
Dec 17 $1.9254 $1.934 $1.9167
Dec 17 $2.1254 $2.1349 $2.1158 $0.2
Nov 17 $2.0928 $2.1022 $2.0834
Oct 17 $2.0861 $2.0955 $2.0767
Sep 17 $2.0005 $2.0095 $1.9915
Aug 17 $1.9417 $1.9505 $1.933
Jul 17 $1.9243 $1.9329 $1.9156
Jun 17 $1.9279 $1.9365 $1.9192
Jun 17 $1.9883 $1.9972 $1.9793 $0.0604
May 17 $1.9442 $1.9529 $1.9354
Apr 17 $1.964 $1.9729 $1.9552
Mar 17 $1.9585 $1.9673 $1.9497
Feb 17 $1.8802 $1.8887 $1.8717
Jan 17 $1.8739 $1.8824 $1.8655
Date Unit Price Entry Price* Exit Price** Distributions
Dec 16 $1.9045 $1.9131 $1.896
Nov 16 $1.9037 $1.9123 $1.8951
Oct 16 $1.9546 $1.9634 $1.9458
Sep 16 $1.9951 $2.0041 $1.9861
Aug 16 $1.9292 $1.9379 $1.9206
Jul 16 $1.8745 $1.8829 $1.8661
Jun 16 $1.761 $1.769 $1.7531
Jun 16 $1.8282 $1.8364 $1.82 $0.0671
May 16 $1.8768 $1.8853 $1.8684
Apr 16 $1.804 $1.8122 $1.7959
Mar 16 $1.7757 $1.7837 $1.7677
Feb 16 $1.7233 $1.731 $1.7155
Jan 16 $1.8069 $1.8151 $1.7988
Date Unit Price Entry Price* Exit Price** Distributions
Dec 15 $1.8801 $1.8886 $1.8717
Nov 15 $1.8143 $1.8225 $1.8061
Oct 15 $1.7788 $1.7868 $1.7708
Sep 15 $1.6807 $1.6883 $1.6732
Aug 15 $1.6713 $1.6788 $1.6638
Jul 15 $1.7361 $1.744 $1.7283
Jun 15 $1.6731 $1.6806 $1.6655
Jun 15 $1.8927 $1.9013 $1.8842 $0.2197
May 15 $1.9393 $1.948 $1.9305
Apr 15 $1.9243 $1.933 $1.9157
Mar 15 $1.9466 $1.9554 $1.9379
Feb 15 $1.939 $1.9477 $1.9303
Jan 15 $1.7902 $1.7982 $1.7821
Date Unit Price Entry Price* Exit Price** Distributions
Dec 14 $1.7632 $1.7711 $1.7552
Nov 14 $1.7269 $1.7347 $1.7191
Oct 14 $1.7426 $1.7505 $1.7348
Sep 14 $1.6852 $1.6928 $1.6777
Aug 14 $1.7334 $1.7412 $1.7256
Jul 14 $1.6734 $1.6809 $1.6659
Jun 14 $1.6172 $1.6245 $1.6099
Jun 14 $1.8093 $1.8174 $1.8011 $0.1921
May 14 $1.847 $1.8553 $1.8387
Apr 14 $1.8237 $1.8319 $1.8154
Mar 14 $1.8328 $1.841 $1.8245
Feb 14 $1.7995 $1.8076 $1.7914
Jan 14 $1.6951 $1.7028 $1.6875
Date Unit Price Entry Price* Exit Price** Distributions
Dec 13 $1.7091 $1.7168 $1.7014
Nov 13 $1.699 $1.7066 $1.6914
Oct 13 $1.7157 $1.7234 $1.7079
Sep 13 $1.6426 $1.65 $1.6353
Aug 13 $1.5853 $1.5924 $1.5781
Jul 13 $1.5364 $1.5433 $1.5295
Jun 13 $1.4222 $1.4285 $1.4157
Jun 13 $1.4665 $1.4731 $1.4599 $0.0443
May 13 $1.4767 $1.4834 $1.4701
Apr 13 $1.4676 $1.4742 $1.461
Mar 13 $1.4012 $1.4075 $1.3948
Feb 13 $1.3981 $1.4043 $1.3918
Jan 13 $1.3264 $1.3324 $1.3204
Date Unit Price Entry Price* Exit Price** Distributions
Dec 12 $1.2495 $1.2551 $1.2438
Nov 12 $1.1878 $1.1932 $1.1825
Oct 12 $1.1494 $1.1546 $1.1443
Sep 12 $1.1019 $1.1068 $1.0969
Aug 12 $1.0673 $1.0721 $1.0625
Jul 12 $1.0003 $1.0048 $0.9958
Jun 12 $0.9723 $0.9767 $0.9679
Jun 12 $1.0041 $1.0086 $0.9996 $0.0318
May 12 $0.9846 $0.989 $0.9801
Apr 12 $1.0341 $1.0387 $1.0294
Mar 12 $1.014 $1.0186 $1.0095
Feb 12 $0.9698 $0.9742 $0.9654
Jan 12 $0.9133 $0.9174 $0.9092
Date Unit Price Entry Price* Exit Price** Distributions
Dec 11 $0.8538 $0.8576 $0.8499
Nov 11 $0.8637 $0.8675 $0.8598
Oct 11 $0.8996 $0.9036 $0.8955
Sep 11 $0.8287 $0.8324 $0.8249
Aug 11 $0.8662 $0.8701 $0.8623
Jul 11 $0.888 $0.892 $0.884
Jun 11 $0.9191 $0.9232 $0.915
Jun 11 $1.2764 $1.2821 $1.2707 $0.3573
May 11 $1.3154 $1.3213 $1.3095
Apr 11 $1.3347 $1.3408 $1.3287
Mar 11 $1.3293 $1.3352 $1.3233
Feb 11 $1.318 $1.324 $1.3121
Jan 11 $1.2873 $1.2931 $1.2815
Date Unit Price Entry Price* Exit Price** Distributions
Dec 10 $1.2734 $1.2792 $1.2677
Nov 10 $1.196 $1.2014 $1.1907
Oct 10 $1.2155 $1.2209 $1.21
Sep 10 $1.185 $1.1904 $1.1797
Aug 10 $1.1185 $1.1236 $1.1135
Jul 10 $1.125 $1.13 $1.1199
Jun 10 $1.0482 $1.0529 $1.0435
Jun 10 $1.2498 $1.2555 $1.2442 $0.2016
May 10 $1.2783 $1.2841 $1.2726
Apr 10 $1.3849 $1.3911 $1.3786
Mar 10 $1.3347 $1.3408 $1.3287
Feb 10 $1.257 $1.2626 $1.2513
Jan 10 $1.2448 $1.2504 $1.2392
Date Unit Price Entry Price* Exit Price** Distributions
Dec 09 $1.2784 $1.2842 $1.2727
Nov 09 $1.2304 $1.2359 $1.2248
Oct 09 $1.2241 $1.2296 $1.2186
Sep 09 $1.2232 $1.2287 $1.2177
Aug 09 $1.1125 $1.1175 $1.1075
Jul 09 $0.9967 $1.0012 $0.9922
Jun 09 $0.8957 $0.8997 $0.8917
Jun 09 $0.927 $0.9312 $0.9228 $0.0313
May 09 $0.8163 $0.8199 $0.8126
Apr 09 $0.7995 $0.8031 $0.7959
Mar 09 $0.7565 $0.76 $0.7531
Feb 09 $0.6898 $0.6929 $0.6867
Jan 09 $0.7202 $0.7235 $0.717
Date Unit Price Entry Price* Exit Price** Distributions
Dec 08 $0.754 $0.7574 $0.7506
Nov 08 $0.7402 $0.7435 $0.7368
Oct 08 $0.7705 $0.7739 $0.767
Sep 08 $0.948 $0.9522 $0.9437
Aug 08 $1.0413 $1.046 $1.0366

* This price includes the buy spread

** This price includes the sell spread

 

Past unit prices and distributions are not a reliable guide to future unit prices and distributions. Returns are not guaranteed.

 

The Smallco Investment Manager Limited unit pricing policy is available upon request.